Enterprise Applications - Key statistics
- Total Companies
- 431K
- Funded Companies
- 86.7K
- Acquisitions
- 24.1K
- Series A+ Companies
- 42K
- Unicorns Created
- 835
- Total Funding
- $1.64T
- IPOs
- 1.88K
- Series C+ Companies
- 29.2K
- Top Companies
- Salesforce, Stripe and more
- Also known as
- Enterprise Tech or Enterprise Apps
Reports related to Enterprise Applications
- 431K+ Total Companies
- $1.64T+ Total Funding
- 86.7K+ Funded Companies
- 1.9K+ IPOs
- 24.1K+ Acquisitions
- 2.1K+ Reports
Top Companies in Enterprise Applications
Company | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|
San Francisco, United States | 1999 | Public | $52M | |
San Francisco, United States | 2009 | Series I | $9.81B | |
Watertown, United States | 1997 | Acquired | $46.5M | |
Pleasanton, United States | 2005 | Public | $352M | |
San Francisco, United States | 2015 | Series E | $17.9B |
Recent Funding Rounds in Enterprise Applications
- In the year 2024, till December 2024, Enterprise Applications companies have raised $123B in equity funding across 6.3K rounds
- In the same period last year (i.e. till December 2023), Enterprise Applications companies had raised $95.9B across 7.92K rounds
- So, 2024 has seen a 28.67% rise in funding in Enterprise Applications companies as compared to 2023
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | $41.2M | Dec 18, 2024 | ||
Seed | $1M | Dec 18, 2024 | ||
Seed | $2.5M | Dec 18, 2024 | ||
Series D | $333M | Dec 18, 2024 | ||
Seed | $2M | Dec 18, 2024 | Black Nova and 3 more |
Top Investors in Enterprise Applications
Investor | Location | Top Portfolio Companies |
|---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
New York City, United States | ||
Palo Alto, United States | ||
San Francisco, United States |
Acquisitions in Enterprise Applications
- In the year 2024, till December 2024, 2027 acquisitions happened in Enterprise Applications sector.
- Last year, in 2023, a total of 1994 acquisitions happened in Enterprise Applications sector.
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 20, 2024 | ||
Business Acquisition | Dec 19, 2024 | ||
Business Acquisition | Dec 19, 2024 | ||
Business Acquisition | Dec 19, 2024 | ||
Business Acquisition | Dec 19, 2024 |
IPOs in Enterprise Applications
- In the year 2024, till December 2024, 57 IPOs happened in Enterprise Applications sector.
Investor | IPO Date | Exchange Symbol |
|---|---|---|
Dec 12, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Dec 06, 2024 | Hong Kong Exchanges (HKG) | |
Nov 19, 2024 | Korea Exchange (KRX) | |
Nov 12, 2024 | National Stock Exchange (NSE), Bombay Stock Exchange (BSE) | |
Nov 07, 2024 | National Association of Securities Dealers Automated Quotations (NASDAQ) |
Startup and investment trends in the Enterprise Applications sector
Companies founded year-on-year in the Enterprise Applications sector:
5,500 new startups have been founded so far in 2024 in the Enterprise Applications sector. 46,054 Enterprise Applications startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
|---|---|
2024 | 5,500 |
2023 | 18,637 |
2022 | 20,171 |
2021 | 29,981 |
2020 | 46,054 |
2019 | 36,369 |
2018 | 31,379 |
2017 | 27,776 |
2016 | 26,793 |
2015 | 25,958 |
Total funding year-on-year in the Enterprise Applications sector:
The Enterprise Applications sector saw a total funding of more than $1.41T in the last 10 years. The most amount of funding was in 2021 at more than $296B. There has been a total funding of $151B in 2024 till date.
- Total Funding
Year | Total Funding |
|---|---|
2024 | $151B |
2023 | $121B |
2022 | $184B |
2021 | $296B |
2020 | $140B |
2019 | $163B |
2018 | $154B |
2017 | $76.1B |
2016 | $61.3B |
2015 | $67.5B |
Companies founded across countries in the Enterprise Applications sector:
United States has 134,687 Enterprise Applications startups, the most by any country, followed by India which has 41,264 startups and United Kingdom which has 34,168.
- Total Number of Companies
Country | No of companies founded |
|---|---|
United States | 134,687 |
India | 41,264 |
United Kingdom | 34,168 |
Canada | 16,304 |
Germany | 15,181 |
Australia | 12,493 |
France | 10,518 |
China | 8,970 |
Netherlands | 8,043 |
Brazil | 6,837 |
Total funding across countries in the Enterprise Applications sector:
In the last 10 years, Enterprise Applications startups in United States have recieved the highest funding among all countries - $850B. China follows with $117B and United Kingdom with $104B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $850B |
China | $117B |
United Kingdom | $104B |
Canada | $41.5B |
India | $36.3B |
Israel | $35.4B |
France | $27B |
Germany | $27B |
Australia | $13.5B |
Singapore | $13.2B |
Stage-wise distribution of in the Enterprise Applications sector:
Out of the total 430,724 Enterprise Applications companies, 86,734 have secured funding. Among them, 42,013 have reached Series A or higher, and 32,812 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 430,724 |
Funded | 86,734 |
Series A+ | 42,013 |
Series B+ | 32,812 |
Series C+ | 29,161 |
Total funding amount raised by stage inthe Enterprise Applications sector:
Over the last 10 years, the Enterprise Applications sector has seen $58.1B into Seed Stage funding rounds, $383B into Early Stage funding rounds and $551B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $551B |
Early Stage | $383B |
Debt | $212B |
Post IPO | $104B |
Seed Stage | $58.1B |
PE | $28.6B |
Grant | $4.91B |
ICO | $4.13B |
Other-Equity | $665M |
Companies founded by alumni from top colleges in the Enterprise Applications sector:
Most number of Enterprise Applications startups have been founded by alumni from Stanford University, Harvard University and Massachusetts Institute of Technology.
College | No of companies |
|---|---|
Stanford University | 2301 |
Harvard University | 1865 |
Massachusetts Institute of Technology | 1589 |
University of California (Berkeley) | 1409 |
University of Pennsylvania | 1150 |
Tel Aviv University | 1020 |
Harvard Business School | 939 |
Columbia University | 851 |
University of Cambridge | 803 |
Cornell University | 794 |
Total funding in companies founded by alumni from top colleges in the Enterprise Applications sector:
In the last 10 years, Stanford University graduates' Enterprise Applications companies have raised the most funding among top colleges. Harvard University alumni are second, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
|---|---|
Stanford University | $143B |
Harvard University | $99.1B |
Massachusetts Institute of Technology | $91.1B |
University of California (Berkeley) | $71B |
University of Pennsylvania | $68.7B |
University of Toronto | $61.2B |
Carnegie Mellon University | $56.1B |
Stanford Business School | $41.3B |
Wharton School | $37B |
Harvard Business School | $31.9B |
